Horse Racing
World’s best horse rankings: City of Troy moves into tie for 2nd
{{monthName}} {{day}}, {{year}} {{hour12}}:{{minuteTwoDigit}}{{dayPeriod}}
City of Troy, winner of the Derby at Epsom last out and a possible starter in the Grade 1 Travers, moved into a tie for second place in the latest rankings of the world’s best racehorses.
Retaining the top spot is Laurel River, the Juddmonte homebred who won the Dubai World Cup (G1) last out.
The rankings are compiled by the world’s best racehorse rankings committee and published by the International Federation of Horseracing Authorities.
Tied for second place is Rebel’s Romance, winner of four straight, including the Champions & Chater Cup (G1) at Sha Tin last out and the Dubai Sheema Classic (G1) before that.
National Treasure, winner of the Met Mile (G1), and Saudi Cup (G1) winner Señor Buscador are tied with three others for fourth place and are the highest ranked U.S.-based horses.
Ranking | Rating | Horse | Year foaled | Trainer | Trained |
---|---|---|---|---|---|
1 | 128 | Laurel River (USA) | 2018 | Bhupat Seemar | UAE |
2 | 123 | City of Troy (USA) | 2021 | Aidan O’Brien | IRE |
2 | 123 | Rebel’s Romance (IRE) | 2018 | Charlie Appleby | UAE |
4 | 121 | National Treasure (USA) | 2020 | Bob Baffert | USA |
4 | 121 | Notable Speech (GB) | 2021 | Charlie Appleby | GB |
4 | 121 | Romantic Warrior (IRE) | 2018 | Danny Shum | HK |
4 | 121 | Señor Buscador (USA) | 2018 | Todd Fincher | USA |
4 | 121 | White Birch (GB) | 2020 | John Joseph Murphy | IRE |
9 | 120 | Audience (GB) | 2019 | John & Thady Gosden | GB |
9 | 120 | Cogburn (USA) | 2019 | Steven Asmussen | USA |
9 | 120 | Danon Decile (JPN) | 2021 | Shogo Yasuda | JPN |
9 | 120 | Facteur Cheval (IRE) | 2019 | Jerome Reynier | FR |
9 | 120 | Fierceness (USA) | 2021 | Todd Pletcher | USA |
9 | 120 | I Wish I Win (NZ) | 2018 | Peter Moody & Katherine Coleman | AUS |
9 | 120 | Look de Vega (FR) | 2021 | Carlos & Yann Lerner | FR |
9 | 120 | Luxembourg (IRE) | 2019 | Aidan O’Brien | IRE |
9 | 120 | Master of The Seas (IRE) | 2018 | Charlie Appleby | GB |
9 | 120 | Mystik Dan (USA) | 2021 | Kenneth McPeek | USA |
9 | 120 | Pride of Jenni (AUS) | 2017 | Ciaron Maher | AUS |
9 | 120 | Private Eye (AUS) | 2017 | Joseph Pride | AUS |
9 | 120 | Shahryar (JPN) | 2018 | Hideaki Fujiwara | JPN |
9 | 120 | Ushba Tesoro (JPN) | 2017 | Noboru Takagi | JPN |
The $150,000 Pegasus Stakes , which is the final local prep race for the Grade 1, $1 million…
Horse Racing Nation’s Prospect Watch scans all upcoming entries for starters early in their careers who sold for…
After a promising start to Hades ’s career, followed by a disappointing spring, trainer Joe Orseno is convinced…
With the conclusion of the Belmont Stakes, Thoroughbred racing has reached its unofficial halfway point, making it the…
Lightly raced Sweet Azteca , gate-to-wire winner of the Grade 1 Beholder Mile in her most recent start…