NFL
Superflex Dynasty Fantasy Football Draft Rankings & Tiers (2024)
We’ll have you covered as you prepare for your superflex dynasty fantasy football drafts and make trade offers in your active leagues. In order to dominate your league, check out our expert consensus superflex dynasty draft rankings. And sync your league to practice with fast and free fantasy football mock drafts. Below we dive into superflex dynasty draft rankings from some of our fantasy football expert community.
Superflex Dynasty Draft Rankings
Here are our latest Superflex Dynasty Draft Rankings from our consensus of fantasy football experts. You can find the latest superflex dynasty draft rankings here and sync your league for specific advice.
RK | TIERS | PLAYER NAME | TEAM | POS | BYE WEEK | AGE |
1 | 1 | Josh Allen | BUF | QB1 | 12 | 28 |
2 | 1 | Patrick Mahomes II | KC | QB2 | 6 | 28 |
3 | 1 | C.J. Stroud | HOU | QB3 | 14 | 22 |
4 | 1 | Jalen Hurts | PHI | QB4 | 5 | 25 |
5 | 2 | Lamar Jackson | BAL | QB5 | 14 | 27 |
6 | 2 | Justin Jefferson | MIN | WR1 | 6 | 25 |
7 | 2 | Joe Burrow | CIN | QB6 | 12 | 27 |
8 | 2 | CeeDee Lamb | DAL | WR2 | 7 | 25 |
9 | 2 | Ja’Marr Chase | CIN | WR3 | 12 | 24 |
10 | 2 | Amon-Ra St. Brown | DET | WR4 | 5 | 24 |
11 | 2 | Anthony Richardson | IND | QB7 | 14 | 22 |
12 | 3 | Bijan Robinson | ATL | RB1 | 12 | 22 |
13 | 3 | Breece Hall | NYJ | RB2 | 12 | 23 |
14 | 3 | Garrett Wilson | NYJ | WR5 | 12 | 23 |
15 | 3 | Jahmyr Gibbs | DET | RB3 | 5 | 22 |
16 | 3 | Justin Herbert | LAC | QB8 | 5 | 26 |
17 | 3 | A.J. Brown | PHI | WR6 | 5 | 27 |
18 | 3 | Kyler Murray | ARI | QB9 | 11 | 26 |
19 | 3 | Christian McCaffrey | SF | RB4 | 9 | 28 |
20 | 3 | Puka Nacua | LAR | WR7 | 6 | 23 |
21 | 4 | Jonathan Taylor | IND | RB5 | 14 | 25 |
22 | 4 | Jordan Love | GB | QB10 | 10 | 25 |
23 | 4 | Tyreek Hill | MIA | WR8 | 6 | 30 |
24 | 4 | Trevor Lawrence | JAC | QB11 | 12 | 24 |
25 | 4 | Travis Etienne Jr. | JAC | RB6 | 12 | 25 |
26 | 4 | Sam LaPorta | DET | TE1 | 5 | 23 |
27 | 4 | Chris Olave | NO | WR9 | 12 | 24 |
28 | 4 | De’Von Achane | MIA | RB7 | 6 | 22 |
29 | 4 | Marvin Harrison Jr. | ARI | WR10 | 11 | 21 |
30 | 5 | Dak Prescott | DAL | QB12 | 7 | 30 |
31 | 5 | Jaylen Waddle | MIA | WR11 | 6 | 25 |
32 | 5 | Brandon Aiyuk | SF | WR12 | 9 | 26 |
33 | 5 | Drake London | ATL | WR13 | 12 | 22 |
34 | 5 | Caleb Williams | CHI | QB13 | 7 | 22 |
35 | 5 | DeVonta Smith | PHI | WR14 | 5 | 25 |
36 | 5 | Brock Purdy | SF | QB14 | 9 | 24 |
37 | 5 | Saquon Barkley | PHI | RB8 | 5 | 27 |
38 | 5 | Michael Pittman Jr. | IND | WR15 | 14 | 26 |
39 | 5 | DJ Moore | CHI | WR16 | 7 | 27 |
40 | 5 | DK Metcalf | SEA | WR17 | 10 | 26 |
And check out superflex dynasty draft rankings from our experts.
Dynasty Draft Advice
- Fitz’s Dynasty Draft Primers
Dynasty Rookie Draft Advice
- DBro’s Dynasty Rookie Draft Primers
Continue Reading