Horse Racing
Speed figures: These are last week’s fastest stakes winners
{{monthName}} {{day}}, {{year}} {{hour12}}:{{minuteTwoDigit}}{{dayPeriod}}
Adare Manor earned the highest Brisnet Speed Rating among last week’s stakes winners for her gate-to-wire victory in the Grade 2 Santa Margarita at Santa Anita on Sunday.
With Juan Hernandez riding for trainer Bob Baffert, she won the 1 1/8-mile race in 1:50.86 and was 4 1/4 lengths ahead of Coffee in Bed in second. The 5-year-old mare by Uncle Mo also earned a 99 Beyer Speed Figure from Daily Racing Form.
The highest Beyer of the week went to Win for the Money for his 6 3/4-length win in the black-type Mr. Steele Stakes at Gulfstream Park. With Edwin Gonzalez riding for trainer Mark Casse, the 5-year-old gelding covered the 1 1/16 miles on turf in 1:38.51. His Brisnet rating for the race was 91.
Here are the figures for last week’s highest-rated stakes winners, ranked by Brisnet Speed Ratings, with Beyer Speed Figures.
Horse | Race | Jockey | Brisnet | Beyer |
---|---|---|---|---|
Adare Manor | Santa Margarita (G2), 1 1/8 miles | Juan Hernandez | 102 | 99 |
Octane | Big Drama, 7 furlongs | Emisael Jaramillo | 101 | 100 |
Mr Fisk | Hollywood Gold Cup (G2), 1 1/4 miles | Kazushi Kimura | 100 | 101 |
Dean Delivers | Mr. Prospector, 6 furlongs | Miguel Vasquez | 99 | 97 |
Minnesota Ready | Speightstown Sprint, 6 furlongs | Cristian Torres | 99 | 100 |
Spirit Wind | Memorial Day Sprint, 6 furlongs | Mike Smith | 99 | 99 |
Johannes | Shoemaker Mile (G1), 1 mile (turf) | Umberto Rispoli | 97 | 101 |
The Chosen Vron | Thor’s Echo, 6 furlongs | Hector Berrios | 97 | 90 |
Mucho Del Oro | Daytona (G3), 6 1/2 furlongs (turf) | Kyle Frey | 96 | 98 |
Anisette | Gamely (G1), 1 1/8 miles (turf) | Umberto Rispoli | 95 | 91 |
E J Won the Cup | Texas Derby, 1 1/16 miles | Mike Smith | 95 | 93 |
Heroic Move | Steve Sexton Mile (G3), 1 mile | Harry Hernandez | 94 | 93 |
Jak N Burny | George W. Barker, 6 furlongs | Joel Cruz | 94 | 87 |
W W Hotshot | Work All Week, 6 furlongs | Alexander Bendezu | 94 | 94 |
Clearly Unhinged | Winning Colors (G3), 6 furlongs | Joel Rosario | 93 | 88 |
Agent Peter Graves | Chamberlain Bridge, 5 furlongs (turf) | C.J. McMahon | 92 | 91 |
Atomic Blonde | Keertana, 1 1/2 miles (turf) | Tyler Gaffalione | 91 | 96 |
Girl Named Charlie | Miss Liberty, 1 1/16 miles (turf) | Fernando Jara | 91 | 93 |
Win for the Money | Mr. Steele, 1 1/16 miles (turf) | Edwin Gonzalez | 91 | 102 |
Stay and Scam | Fran’s Valentine, 1 mile (turf) | Mario Gutierrez | 90 | 87 |
Tapit Trice makes his first start since the Grade 1 Travers in the Blame (G3) on Saturday, one…
In this biweekly series, racing analyst Keeler Johnson shares promising horses from his handicapping watch list, reviewing runners…
Adare Manor earned the highest Brisnet Speed Rating among last week’s stakes winners for her gate-to-wire victory in…
Mr Fisk led a 1-2 finish for Bob Baffert when scoring by 2 1/4 lengths in the Grade…
Jockey Umberto Rispoli won his second Grade 1 on Memorial Day when piloting 4-year-old colt Johannes to his…