Horse Racing
Prospect Watch: Fierceness’s full brother debuts Saturday
Horse Racing Nation’s Prospect Watch scans all upcoming entries for starters early in their careers who sold for more than $500,000 at their most recent auction or whose dams or siblings are graded-stakes winners.
Among this week’s runners who meet the Prospect Watch criteria are these spotlight maidens:
Friday
Belmont at Aqueduct, race 2 – half-sibling to Jack Christopher
Complexion is a 2-year-old filly sired by Complexity and out of the mare Rushin No Blushin. She is a half-sister to Jack Christopher, a three-time Grade 1 winner who dominated the 2022 Pat Day Mile (G2). This juvenile filly sibling begins her career at five furlongs on dirt for red-hot trainer Danny Gargan, winner of the Belmont Stakes. She is owned by Arnmore Thoroughbreds and Carl Pascarella. Jockey John Velazquez has the ride.
Saturday
Belmont at Aqueduct, race 7 – full brother to champion Fierceness
Mentee, a 2-year-old colt by City of Light and out of the mare Nonna Bella, has big horseshoes to fill as the full brother of Fierceness. Of course, Fierceness is the reigning Eclipse 2-year-old champion and former Kentucky Derby favorite. This younger brother brings that winning team of trainer Todd Pletcher and owner Mike Repole together again for this anticipated debut, a five-furlong sprint on dirt. Jockey John Velazquez is in the irons as well for this firster.
Recent results
Audacious, a $700,000 yearling sired by Into Mischief, broke her maiden at first asking at Saratoga during the Belmont Stakes racing festival. Her entrymate, Chanteuse, finished third.
Illuminaire, a 3-year-old City of Light colt owned by Centennial Farm, scored on his debut, also at Saratoga. Runner-up in the race was the Arrogate colt Itza Mirrakle.
Mixologist, a 3-year-old filly sired by Frosted, checked off her maiden conditions on turf at Churchill Downs for owners LNJ Foxwoods.
Among this week’s runners who meet the Prospect Watch criteria are 59 entries:
Date | Track | Type | ML | Horse | Div | Sire | Dam | Last auction | Top sibling (Highest GS) |
---|---|---|---|---|---|---|---|---|---|
First-time starters | |||||||||
6/14 | BAQ 2 | MSW | 15-1 | Bossy Dish | 2F | Catalina Cruiser | Katana (NZ) (G1 Placed) | Broken Sword (G2) | |
6/14 | BAQ 2 | MSW | 4-1 | Complexion | 2F | Complexity | Rushin No Blushin | Jack Christopher (G1) | |
6/14 | CD 4 | MSW | 5-2 | Aurelia’s Mischief | 2F | Into Mischief | Lady Aurelia (G1) | ||
6/14 | CD 4 | MSW | 12-1 | Lucky Mama | 2F | Munnings | Outburst (GB) (G3) | ||
6/14 | SA 6 | MSW | 6-1 | Smash It | 2M | Star Guitar | Hennesey Smash | Slammed (G2) | |
6/15 | BAQ 7 | MSW | Mentee | 2M | City of Light | Nonna Bella | Fierceness (G1) | ||
6/15 | BAQ 7 | MSW | T Kraft | 2M | Connect | Margarita Friday | Straight No Chaser (G3) | ||
6/15 | CD 10 | MSW | 10-1 | Kiss Blue | 3F | Air Force Blue | Kiss the Devil (G3) | Kiss Moon (G3) | |
6/15 | EMD 4 | MSW | Avellinasa | 3M | Take Charge Indy | Joyful | Cleburne (G3) | ||
6/15 | HAW 9 | MSW | 6-1 | Roar of Silence | 3F | Cairo Prince | Askbut I Won’ttell (G3) | ||
6/15 | LRL 3 | MSW | Pink Peonies (IRE) | 3F | Kingman (GB) | Peeping Fawn (G1) | |||
6/15 | LS 8 | MSW | 6-1 | King of the Disco | 2M | Copper Bullet | Coal and Ice | More Ice | |
6/15 | WO 9 | MSW | Rafaroo | 3M | Hard Spun | Light Green (G1 Placed) | Green Light Go (G2) | ||
6/16 | CD 2 | MSW | Angels Above | 3F | Dialed In | Plaid (G3 Placed) | KEESEP22 $40K | Senior Investment (G3) | |
6/16 | CD 6 | MSW | Sandborn | 3M | Yoshida (JPN) | Noble Beauty (G3) | |||
6/17 | IND 2 | MSW | 10-1 | Red Shaheen | 2M | Preservationist | Gold Edge (G3) | ||
6/17 | IND 8 | MSW | 15-1 | Phrase | 3F | Catholic Boy | Night and Day | Made You Look (G2) | |
6/17 | MNR 5 | MSW | Notso Mischievous | 3M | Into Mischief | Ever So Clever (G3) | Everso Mischievous (G2) | ||
6/19 | CD 3 | MSW | Gallo de Fuego | 2M | Audible | Spelling Again (G2) | |||
Second-time starters | |||||||||
6/14 | BAQ 9 | MSW | 9-2 | Miss City Girl | 3F | Mucho Macho Man | City Scamper | City Man (G2) | |
6/14 | CD 4 | MSW | 3-1 | Anakarina | 2F | Vekoma | Tacit Approval | Hoist the Gold (G2) | |
6/14 | EVD 5 | MCL | 12-1 | Zack Attack | 3M | Breaking Lucky | Pampered Princess (G1) | ||
6/15 | BAQ 6 | MSW | Deputy Mischief | 3M | Into Mischief | Delightful Mary (G3) | |||
6/15 | BAQ 6 | MSW | Then | 3M | Not This Time | Guiltless | KEESEP22 $410K | Du Jour (G1) | |
6/15 | BAQ 7 | MSW | My Mitole | 2M | Mitole | Board Battle | Xtina (G2) | ||
6/15 | CD 6 | MSW | 12-1 | Flawless Quality | 3F | Quality Road | Internallyflawless (G1) | ||
6/15 | CT 8 | MCL | Paynt Your Way | 3F | Paynter | Stop the Wedding | KEEJAN22 $15K | Morello (G3) | |
6/15 | GP 4 | MCL | Rapid Roy | 3M | Always Dreaming | Factor One | KEEJAN22 $4.5K | Soul of an Angel (G2) | |
6/15 | HAW 9 | MSW | 7-2 | Crossanna | 3F | Cross Traffic | Leading Astray (G3) | ||
6/15 | HST 4 | MCL | I’m Seeing Red | 3M | Value Plus | Regal Red | Regal Riot (G3) | ||
6/15 | LRL 3 | MSW | No More Kisses | 3F | Twirling Candy | True Kiss | Shancelot (G2) | ||
6/15 | SA 7 | MSW | Tiny Prancer | 3F | Sir Prancealot (IRE) | Patti’s Regal Song | KEENOV21 $60K | Maracuja (G1) | |
6/15 | SA 8 | MSW | Wise Counsel | 3M | Curlin | Akron Moon | Bellafina (G1) | ||
6/15 | WO 4 | MSW | War Empire | 4M | V. E. Day | Love Contract | Bella Sofia (G1) | ||
6/16 | CD 6 | MSW | Bomb Cyclone | 3M | Constitution | Wood Not | KEENOV21 $110K | Purely Hot (G3) | |
6/16 | LRL 3 | MCL | Silent Roar | 3M | Done Talking | Jungle Lady | Swayin to and Fro (G3) | ||
6/17 | PID 2 | MSW | Mima Princess | 2F | Good Samaritan | Ideratherblucky | Harpeth River (G1) | ||
6/18 | IND 3 | ALW | Season Fighter | 3M | Tapiture | Esstadista (URU) (G1) | |||
6/19 | CD 3 | MSW | Purse Thief | 2M | Caracaro | Hey Little Sister | Play the Music (G3) | ||
6/19 | CD 7 | AOC | Pure Force | 3M | Constitution | Mexican Gold (G3) | |||
Third-time starters | |||||||||
6/14 | BAQ 9 | MSW | 10-1 | Pamplona Red | 3F | Accelerate | She’ll Be Right | SARAUG22 $160K | Varda (G1) |
6/14 | DEL 7 | MSW | 5-2 | Tactical Joke | 4F | Practical Joke | Competition | KEENOV22 $560K | |
6/14 | DEL 8 | CLM | 12-1 | Integrated | 4M | Curlin | The Dream (CHI) (G1) | KEESEP21 $150K | |
6/14 | SA 2 | MSW | 6-5 | Hymnal | 3F | Constitution | Bryan’s Jewel (G3) | FTSAUG22 $200K | |
6/15 | BAQ 1 | MSW | Saka Shocka | 4M | Maclean’s Music | She’ll Be Right | Varda (G1) | ||
6/15 | BAQ 3 | CLM | Soca | 3F | Speightstown | Rattataptap (G3 Placed) | KEESEP22 $100K | Double Thunder (G3) | |
6/15 | BAQ 4 | MSW | Missouri River | 3M | Arrogate | Wholelottashakin (G3 Placed) | FTKOCT22 $275K | Wholebodemeister (G2) | |
6/15 | BAQ 4 | MSW | Timeout | 3M | Curlin | Lull (G3) | |||
6/15 | BAQ 6 | MSW | Storm Ready | 4M | City of Light | Ghostslayer | KEESEP21 $1.1M | Biddy Duke (G3) | |
6/15 | CD 6 | MSW | 7-2 | Queen of the Rodeo | 4F | Curlin | Berned (G3) | KEESEP21 $575K | |
6/15 | LRL 3 | MSW | Gin Gin’s Approval | 3F | Uncle Mo | Chocolate Pop | FTSAUG22 $450K | Airoforce (G2) | |
6/15 | MTH 5 | MSW | Gasparilla | 3F | Quality Road | Texting (G3) | |||
6/15 | SA 8 | MSW | Pony Express | 3M | Gun Runner | Quiet Temper (G2) | KEESEP22 $500K | ||
6/16 | CD 4 | MCL | Bebedouro | 3M | Fed Biz | Love ‘n’ Happiness (BRZ) (G1) | |||
6/16 | CD 6 | MSW | Rebel Red (GB) | 4M | Frankel (GB) | Without You Babe | Tamarkuz (G1) | ||
6/16 | GP 1 | MCL | Amandaannadrew | 4F | Kitten’s Joy | Birkin Bag (BRZ) (G1) | KEESEP21 $5.5K | ||
6/17 | IND 8 | MSW | 12-1 | Starlight Love | 3F | Speightstown | Gaga A (URU) (G3) | ||
6/17 | PID 4 | MSW | Modarosa | 3F | Palace Malice | Essential Rose | FTKOCT22 $50K | Roses for Debra (G3) | |
6/18 | IND 8 | MSW | Total Class | 3F | Mizzen Mast | Abbeyville Miss | One Mean Man (G3) |
Legend:
Div: Age and sex. 2F for 2-year-old fillies, 2M for 2-year-old males (colts/geldings), etc.
Top sibling (highest graded stakes): The sibling with the highest level of graded stakes won (G1, G2, G3) followed by the most money won if two siblings are at the same level.
Bolded names are mentioned in the article.