Last Updated On 8 June 2024, 10:37 AM EDT (Toronto Time)
This article compiles a comprehensive list of the most sought-after occupations in Vancouver, with hourly wages ranging from $30 to $40.
Furthermore, the government of British Columbia anticipates that these positions will be more in demand and pay a higher wage than others in the coming decade.
The data for these in-demand jobs covers the Vancouver islands and coast.
Selection Criteria for these high demand jobs in Vancouver
The four selection criteria outlined below are the basis for these in-demand jobs in Vancouver:
- The employment growth rate and the quantity of available job vacancies.
- Anticipated labour market contraction.
- The most recent data on unemployment and unemployment insurance.
- Prevalent wage rates exist at the present time.
Full List of In-Demand Jobs In Vancouver That Pay $30–40 Hourly
Occupation | Median Hourly Earnings | Expected Job Openings in Vancouver 2023–2033 |
Expected Job Openings in B.C. 2023–2033 |
Retail and wholesale trade managers (NOC 60020) | $34.97 | 5,570 | 30,040 |
Financial auditors and accountants (NOC 11100) | $37.33 | 1,230 | 10,270 |
Therapists in counselling and related specialized therapies (NOC 41301) | $33.50 | 1,000 | 3,770 |
Licensed practical nurses (NOC 32101) | $31.00 | 930 | 4,280 |
Accommodation service managers (NOC 60031) | $30.77 | 890 | 3,410 |
Human resources professionals (NOC 11200) | $38.46 | 820 | 3,970 |
Bus drivers, subway operators and other transit operators (NOC 73301) | $30.00 | 790 | 4,060 |
Web developers and programmers (NOC 21234) | $36.72 | 760 | 5,230 |
Social workers (NOC 41300) | $39.28 | 680 | 3,370 |
User support technicians (NOC 22221) | $30.77 | 650 | 4,060 |
Computer network and web technicians (NOC 22220) | $31.25 | 630 | 4,130 |
Natural and applied science policy researchers, consultants and program officers (NOC 41400) | $39.56 | 500 | 1,780 |
Operations members of the Canadian Armed Forces (NOC 43204) | $34.33 | 500 | 870 |
Producers, directors, choreographers and related occupations (NOC 51120) | $33.35 | 450 | 2,900 |
Technical sales specialists – wholesale trade (NOC 62100) | $32.00 | 390 | 3,110 |
Paramedical occupations (NOC 32102) | $35.40 | 380 | 1,480 |
Biologists and related scientists (NOC 21110) | $36.50 | 340 | 1,790 |
Database analysts and data administrators (NOC 21223) | $38.00 | 300 | 1,360 |
Medical radiation technologists (NOC 32121) | $39.00 | 240 | 1,370 |
Construction inspectors (NOC 22233) | $36.00 | 220 | 1,180 |
Web designers (NOC 21233) | $30.29 | 220 | 1,750 |
Technical occupations in geomatics and meteorology (NOC 22214) | $36.00 | 210 | 780 |
Medical laboratory technologists (NOC 32120) | $37.00 | 200 | 1,430 |
Insurance adjusters and claims examiners (NOC 12201) | $35.38 | 200 | 1,560 |
Correctional service officers (NOC 43201) | $35.00 | 190 | 1,230 |
Public and environmental health and safety professionals (NOC 21120) | $38.50 | 170 | 1,000 |
Managers in aquaculture (NOC 80022) | $32.46 | 150 | 160 |
By-law enforcement and other regulatory officers (NOC 43202) | $35.00 | 130 | 600 |
Technical writers (NOC 51112) | $38.68 | 120 | 550 |
Land surveyors (NOC 21203) | $37.00 | 110 | 490 |
Supervisors, motor transport and other ground transit operators (NOC 72024) | $30.00 | 80 | 540 |
Postal and courier services managers (NOC 70021) | $31.08 | 60 | 410 |
Sheriffs and bailiffs (NOC 43200) | $33.68 | 60 | 200 |
Physician assistants, midwives and allied health professionals (NOC 31303) | $39.24 | 30 | 120 |
How high is the unemployment rate in British Columbia?
5.6% was the unemployment rate in British Columbia during the month of May 2024, up from 5% in the previous month.
This is still comparatively lower than the national average of 6.2%.
How high is the unemployment rate in Vancouver?
6.1% was the unemployment rate in Vancouver in the month of May 2024, up from 5.3% in April 2024.
This unemployment rate is still significantly lower when compared to 7.8% in the city of Toronto.
What is the minimum wage in B.C.?
The general minimum wage in B.C. is $17.40 per hour, which is the highest official minimum entitled to pay when compared to other Canadian provinces.