Golf
How much is each player set to win at LIV Golf Andalucia? Full prize money breakdown
Another $25 million prize fund is there for the taking at the tenth LIV Golf event of the season, but how will the individual and team purses be distributed at Valderrama?
LIV Golf returns after a two-week break in Andalucia where 16 Troon-bound players will try to get some form of relevant competition in ahead of the 152nd Open Championship. It may be 15°C hotter, 18 holes fewer, and fail to resemble a links setup in the slightest, but at least there’s a shed load of cash to play for.
It won’t worry Andalucia’s winner from 2023, however. Talor Gooch will not be travelling to Troon having elected not to play in Final Qualifying. The American picked up the last of his three individual wins at Valderrama last year, holding off Bryson DeChambeau by a shot to bag another $4 million. In the team event, Torque GC took the spoils with a comfortable five-shot buffer from Rangegoats GC to take the $3 million first prize.
Here’s how the prize funds were distributed in 2023…
LIV Golf Andalucia 2023: Individual
Position | Player | Score | Earnings |
1 | Talor Gooch | -12 | $4,000,000 |
2 | Bryson DeChambeau | -11 | $2,250,000 |
3 | Brooks Koepka | -9 | $1,500,000 |
4 | Sebastian Munoz | -6 | $1,000,000 |
T5 | Jason Kokrak | -4 | $703,333 |
T5 | David Puig | -4 | $703,333 |
T5 | Patrick Reed | -4 | $703,333 |
T8 | Dustin Johnson | -3 | $495,000 |
T8 | Cameron Tringale | -3 | $495,000 |
T10 | Joaquin Niemann | -2 | $402,500 |
T10 | Sergio Garcia | -2 | $402,500 |
T12 | Ian Poulter | -1 | $360,000 |
T12 | Cameron Smith | -1 | $360,000 |
T14 | Matt Jones | E | $296,000 |
T14 | Carlos Ortiz | E | $296,000 |
T14 | Dean Burmester | E | $296,000 |
T14 | Thomas Pieters | E | $296,000 |
T14 | Mito Pereira | E | $296,000 |
T19 | Laurie Canter | 1 | $250,000 |
T19 | Paul Casey | 1 | $250,000 |
T19 | Abraham Ancer | 1 | $250,000 |
22 | Brendan Steele | 2 | $230,000 |
T23 | Louis Oosthuizen | 3 | $208,750 |
T23 | Richard Bland | 3 | $208,750 |
T23 | Phil Mickelson | 3 | $208,750 |
T23 | Pat Perez | 3 | $208,750 |
T27 | Kevin Na | 4 | $187,500 |
T27 | Marc Leishman | 4 | $187,500 |
T27 | Lee Westwood | 4 | $187,500 |
T27 | Scott Vincent | 4 | $187,500 |
T31 | Danny Lee | 5 | $167,500 |
T31 | Branden Grace | 5 | $167,500 |
T31 | Henrik Stenson | 5 | $167,500 |
T31 | Bubba Watson | 5 | $167,500 |
35 | Bernd Wiesberger | 6 | $155,000 |
T36 | Martin Kaymer | 7 | $148,750 |
T36 | James Piot | 7 | $148,750 |
T38 | Charl Schwartzel | 8 | $140,000 |
T38 | Graeme McDowell | 8 | $140,000 |
T38 | Anirban Lahiri | 8 | $140,000 |
T38 | Eugenio Chacarra | 8 | $140,000 |
T38 | Harold Varner III | 8 | $140,000 |
43 | Peter Uihlein | 10 | $132,500 |
44 | Matthew Wolff | 12 | $130,000 |
T45 | Charles Howell III | 14 | $126,250 |
T45 | Jediah Morgan | 14 | $126,250 |
47 | Chase Koepka | 15 | $122,500 |
48 | Sihwan Kim | 17 | $120,000 |
LIV Golf Andalucia 2023: Team
Position | Team | Score | Earnings |
1 | Torque GC | -16 | $3 million |
2 | RangeGoats GC | -11 | $1.5 million |
3 | Crushers GC | -7 | $500,000 |
About the author
Ross Tugwood
Senior Digital Writer
Ross Tugwood is a Senior Digital Writer for todays-golfer.com, specializing in data, analytics, science, and innovation.
Ross is passionate about optimizing sports performance and has a decade of experience working with professional athletes and coaches for British Athletics, the UK Sports Institute, and Team GB.
He is an NCTJ-accredited journalist with post-graduate degrees in Performance Analysis and Sports Journalism, enabling him to critically analyze and review the latest golf equipment and technology to help you make better-informed buying decisions.