Football
Dynasty Fantasy Football Draft Rankings & Tiers (2024)
We’ll have you covered as you prepare for your dynasty fantasy football drafts and make trade offers in your active leagues. In order to dominate your league, check out our expert consensus dynasty draft rankings. And sync your league to practice with fast and free fantasy football mock drafts. Below we dive into dynasty draft rankings from some of our fantasy football expert community.
Dynasty Draft Rankings
Here are our latest Dynasty Draft Rankings from our consensus of fantasy football experts. You can find the latest rankings here and sync your league for specific advice.
RK | TIERS | PLAYER NAME | TEAM | POS | BYE WEEK | AGE | SOS SEASON |
1 | 1 | Justin Jefferson | MIN | WR1 | 6 | 25 | 3 out of 5 stars |
2 | 1 | CeeDee Lamb | DAL | WR2 | 7 | 25 | 3 out of 5 stars |
3 | 1 | Ja’Marr Chase | CIN | WR3 | 12 | 24 | 2 out of 5 stars |
4 | 1 | Amon-Ra St. Brown | DET | WR4 | 5 | 24 | 4 out of 5 stars |
5 | 1 | Bijan Robinson | ATL | RB1 | 12 | 22 | 4 out of 5 stars |
6 | 2 | Breece Hall | NYJ | RB2 | 12 | 23 | 2 out of 5 stars |
7 | 2 | Garrett Wilson | NYJ | WR5 | 12 | 23 | 4 out of 5 stars |
8 | 2 | Jahmyr Gibbs | DET | RB3 | 5 | 22 | 3 out of 5 stars |
9 | 2 | A.J. Brown | PHI | WR6 | 5 | 26 | 2 out of 5 stars |
10 | 2 | Christian McCaffrey | SF | RB4 | 9 | 28 | 2 out of 5 stars |
11 | 2 | Puka Nacua | LAR | WR7 | 6 | 23 | 3 out of 5 stars |
12 | 2 | Jonathan Taylor | IND | RB5 | 14 | 25 | 2 out of 5 stars |
13 | 3 | Tyreek Hill | MIA | WR8 | 6 | 30 | 2 out of 5 stars |
14 | 3 | Travis Etienne Jr. | JAC | RB6 | 12 | 25 | 2 out of 5 stars |
15 | 3 | Chris Olave | NO | WR9 | 12 | 23 | 3 out of 5 stars |
16 | 3 | Sam LaPorta | DET | TE1 | 5 | 23 | 3 out of 5 stars |
17 | 3 | Brandon Aiyuk | SF | WR10 | 9 | 26 | 2 out of 5 stars |
18 | 3 | Drake London | ATL | WR11 | 12 | 22 | 4 out of 5 stars |
19 | 3 | Jaylen Waddle | MIA | WR12 | 6 | 25 | 2 out of 5 stars |
20 | 3 | Marvin Harrison Jr. | ARI | WR13 | 11 | 21 | 3 out of 5 stars |
21 | 3 | De’Von Achane | MIA | RB7 | 6 | 22 | 3 out of 5 stars |
22 | 4 | Josh Allen | BUF | QB1 | 12 | 28 | 1 out of 5 stars |
23 | 4 | DeVonta Smith | PHI | WR14 | 5 | 25 | 2 out of 5 stars |
24 | 4 | Saquon Barkley | PHI | RB8 | 5 | 27 | 4 out of 5 stars |
25 | 4 | Michael Pittman Jr. | IND | WR15 | 14 | 26 | 4 out of 5 stars |
26 | 4 | Patrick Mahomes II | KC | QB2 | 6 | 28 | 3 out of 5 stars |
27 | 4 | DJ Moore | CHI | WR16 | 7 | 27 | 4 out of 5 stars |
28 | 4 | DK Metcalf | SEA | WR17 | 10 | 26 | 3 out of 5 stars |
29 | 4 | Malik Nabers | NYG | WR18 | 11 | 20 | 3 out of 5 stars |
30 | 4 | Kenneth Walker III | SEA | RB9 | 10 | 23 | 4 out of 5 stars |
31 | 4 | Nico Collins | HOU | WR19 | 14 | 25 | 3 out of 5 stars |
32 | 4 | Trey McBride | ARI | TE2 | 11 | 24 | 5 out of 5 stars |
33 | 4 | Kyren Williams | LAR | RB10 | 6 | 23 | 3 out of 5 stars |
34 | 5 | Tee Higgins | CIN | WR20 | 12 | 25 | 2 out of 5 stars |
35 | 5 | Jalen Hurts | PHI | QB3 | 5 | 25 | 2 out of 5 stars |
36 | 5 | Lamar Jackson | BAL | QB4 | 14 | 27 | 4 out of 5 stars |
37 | 5 | C.J. Stroud | HOU | QB5 | 14 | 22 | 2 out of 5 stars |
38 | 5 | Rachaad White | TB | RB11 | 11 | 25 | 5 out of 5 stars |
39 | 5 | Isiah Pacheco | KC | RB12 | 6 | 25 | 3 out of 5 stars |
40 | 5 | Zay Flowers | BAL | WR21 | 14 | 23 | 3 out of 5 stars |
41 | 5 | James Cook | BUF | RB13 | 12 | 24 | 2 out of 5 stars |
42 | 5 | Mark Andrews | BAL | TE3 | 14 | 28 | 3 out of 5 stars |
43 | 5 | Tank Dell | HOU | WR22 | 14 | 24 | 3 out of 5 stars |
44 | 5 | Kyle Pitts | ATL | TE4 | 12 | 23 | 3 out of 5 stars |
45 | 5 | Rome Odunze | CHI | WR23 | 7 | 22 | 4 out of 5 stars |
And check out dynasty draft rankings from our experts.
Dynasty Draft Advice
- Fitz’s Dynasty Draft Primers
Dynasty Rookie Draft Advice
- DBro’s Dynasty Rookie Draft Primers
Continue Reading